| STERLINK FPS-15s Plus | |||
|---|---|---|---|
| Size(W x D x H) | 433 x 614 x 437 mm | Vacuum Pump | Pump built-in type |
| Chamber(W x D x H) | 264 x 410 x125 mm(14ℓ) | Weight | 67kg |
| Chamber Diagonal Length | 47cm | Sterilant Cassette | 1 Cycle |
| Mode | Cycle Time | Capacity | Sterilant |
|---|---|---|---|
| Pouch Mode | STERPACK : 7 min | 1ℓ | H2O258% – 59.5% (0.1ml/cell) |
| Pouch Plus Mode | STERPACK Plus : 14 min | 4.5ℓ | H2O258% – 59.5% (0.3ml/cell) |
| Chamber Mode | STERLOAD : 36 min | 14ℓ | H2O258% – 59.5% (0.9ml/cell) |

Request a call
Reviews
There are no reviews yet.